Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 551-600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
1231 Bazerald Weapon Weapon 0 10 50 70 0 1 0 Yes No No
1232 Assassin Dagger Weapon Weapon 0 10 60 140 0 1 0 Yes No No
1233 Exorciser Weapon Weapon 0 10 70 90 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Weapon 0 10 70 50 0 1 0 Yes No No
1235 Azoth Weapon Weapon 0 10 70 110 0 1 0 Yes No No
1236 Sucsamad Weapon Weapon 0 10 80 140 0 1 0 Yes No No
1237 Grimtooth Weapon Weapon 0 10 80 180 0 1 0 Yes No No
1238 Zeny Knife Weapon Weapon 0 10 120 64 0 1 0 Yes No No
1239 Poison Knife Weapon Weapon 0 10 80 64 0 1 0 Yes No No
1240 Princess Knife Weapon Weapon 0 10 40 84 0 1 0 Yes No No
1241 Cursed Dagger Weapon Weapon 80,000 40,000 40 55 0 1 0 Yes No No
1242 Dagger of Counter Weapon Weapon 120,000 60,000 55 140 0 1 0 Yes No No
1243 Novice Main Gauche Weapon Weapon 1 0 0.1 45 0 1 0 No No No
1244 Holy Dagger Weapon Weapon 0 10 80 100 0 1 0 Yes No No
1245 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 1 1 Yes No No
1246 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 1 2 Yes No No
1247 Kindle Dagger Weapon Weapon 10,000 5,000 60 39 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Weapon 10,000 5,000 60 39 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Weapon 10,000 5,000 60 39 0 1 0 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1251 Jur Weapon Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
1252 Katar Weapon Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1253 Katar Weapon Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1254 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1255 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1256 Katar of Frozen Icicle Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1261 Infiltrator Weapon Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
1262 Loki's Nail Weapon Two-Handed 0 10 120 115 0 1 0 Yes No No
1263 Unholy Touch Weapon Two-Handed 0 10 125 151 0 1 0 Yes No No
1264 Specialty Jur Weapon Two-Handed 0 10 80 90 0 1 4 Yes No No
1265 Bloody Roar Weapon Two-Handed 0 10 100 120 0 1 0 Yes No No
1266 Infiltrator Weapon Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
1267 Refined Infiltrator Weapon Two-Handed 0 0 0 189 0 1 0 No No No
1268 Ogre's Toenail Weapon Two-Handed 0 10 145 160 0 1 1 Yes No No
1269 Inverse Scare Weapon Two-Handed 0 10 150 140 0 1 0 Yes No No
1270 Drill Katar Weapon Two-Handed 0 10 140 110 0 1 1 Yes No No
1271 Bloody Blade Weapon Two-Handed 0 10 170 120 0 1 2 Yes No No
1272 Sakray Test Katar Weapon Two-Handed 0 10 0 120 0 1 0 No No No
1273 Refined Bloody Roar Weapon Two-Handed 0 0 0 148 0 1 0 No No No
1274 Refined Unholy Touch Weapon Two-Handed 0 0 0 179 0 1 0 No No No
1275 Katar of Frozen Icicle Weapon Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1276 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1277 Katar of Raging Blaze Weapon Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1278 Katar of Piercing Wind Weapon Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
1279 Mass Murder Katar Weapon Two-Handed 0 0 0 130 0 1 0 Yes No No
1280 Mass Murder Katar Weapon Two-Handed 0 0 0 130 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next