Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 801-850.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
1635 Speedy Recovery Staff Weapon Weapon 0 0 0 70 0 1 0 Yes No No
1701 Bow Weapon Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1702 Bow Weapon Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1703 Bow Weapon Two-Handed 1,000 500 50 15 0 5 0 Yes No No
1704 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1705 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1706 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 0 Yes No No
1707 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
1708 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 5 3 Yes No No
1709 Great Bow Weapon Two-Handed 10,000 5,000 100 50 0 5 0 Yes No No
1710 Crossbow Weapon Two-Handed 17,000 8,500 90 65 0 5 2 Yes No No
1711 Crossbow Weapon Two-Handed 17,000 8,500 90 65 0 5 3 Yes No No
1712 Crossbow Weapon Two-Handed 17,000 8,500 90 65 0 5 0 Yes No No
1713 Arbalest Weapon Two-Handed 48,000 24,000 100 90 0 5 1 Yes No No
1714 Gakkung Bow Weapon Two-Handed 42,000 21,000 110 100 0 5 1 Yes No No
1715 Arbalest Weapon Two-Handed 48,000 24,000 100 90 0 5 2 Yes No No
1716 Gakkung Bow Weapon Two-Handed 42,000 21,000 110 100 0 5 2 Yes No No
1718 Hunter Bow Weapon Two-Handed 64,000 32,000 150 125 0 5 0 Yes No No
1719 Roguemaster's Bow Weapon Two-Handed 0 10 50 75 0 11 0 Yes No No
1720 Rudra Bow Weapon Two-Handed 0 10 120 150 0 5 0 Yes No No
1721 Repeating Crossbow Weapon Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
1722 Ballista Weapon Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1723 Luna Bow Weapon Two-Handed 0 10 200 100 0 5 2 Yes No No
1724 Dragon Wing Weapon Two-Handed 0 10 120 100 0 5 0 Yes No No
1725 Minstrel Bow Weapon Two-Handed 0 10 170 120 0 5 1 Yes No No
1726 Hunter Bow Weapon Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
1727 Ballista Weapon Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
1728 Refined Ballista Weapon Two-Handed 0 0 0 194 0 5 0 No No No
1729 Refined Rudra Bow Weapon Two-Handed 0 0 0 185 0 5 0 No No No
1730 Burning Bow Weapon Two-Handed 0 10 140 95 0 5 1 Yes No No
1731 Freezing Bow Weapon Two-Handed 0 10 140 100 0 5 1 Yes No No
1732 Earthen Bow Weapon Two-Handed 0 10 140 105 0 5 1 Yes No No
1733 Gale Bow Weapon Two-Handed 0 10 140 95 0 5 1 Yes No No
1734 Orc Archer's Bow Weapon Two-Handed 0 10 160 120 0 5 0 Yes No No
1735 Sakray Test Bow Weapon Two-Handed 0 10 0 120 0 5 0 No No No
1736 Double Bound Weapon Two-Handed 0 0 90 70 0 5 3 Yes No No
1737 Ixion's Wings Weapon Two-Handed 0 0 30 135 0 5 1 Yes No No
1738 Battle Crossbow Weapon Two-Handed 0 0 0 100 0 5 0 Yes No No
1739 Battle Crossbow Weapon Two-Handed 0 0 0 100 0 5 0 Yes No No
1750 Arrow Ammo Arrow 1 0 0.1 25 0 0 0 No No No
1751 Silver Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1753 Steel Arrow Ammo Arrow 4 2 0.2 40 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1756 Stone Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow 3 1 0.1 30 0 0 0 No No No
1758 Stun Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1760 Flash Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next