Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP Card ID ▼ Custom
1871 MVP! Falling Bishop Fallen Bishop Hibram 80 3,333,333 33,333,330,000 33,333,330,000 4441 Yes
1870 Necromancer Necromancer 88 98,000 450,000,000 350,000,000 4440 Yes
1869 Flame Skull Flame Skull 60 10,800 30,000,000 26,000,000 4439 Yes
1867 Banshee Banshee 81 35,111 150,120,000 120,000,000 4438 Yes
1866 Hell Poodle Hell Poodle 71 9,000 40,000,000 30,000,000 4437 Yes
1865 Ragged Zombie Ragged Zombie 75 25,000 85,000,000 55,000,000 4436 Yes
1864 Zombie Slaughter Zombie Slaughter 77 43,000 120,000,000 85,000,000 4435 Yes
1838 Knocker Knocker 50 7,755 22,020,000 40,230,000 4434 Yes
1837 Imp Fire Imp 76 46,430 252,000,000 110,770,000 4433 Yes
1836 Magmaring Magmaring 40 5,300 21,100,000 19,100,000 4432 Yes
1833 Kasa Kasa 85 80,375 490,000,000 380,000,000 4431 Yes
1832 MVP! Ifrit Ifrit 99 7,700,000 31,543,210,000 31,145,200,000 4430 Yes
1831 Salamander Salamander 91 97,934 720,000,000 550,000,000 4429 Yes
1830 Bow Guardian Bow Master 80 80,404 501,490,000 230,060,000 4428 Yes
1829 Sword Guardian Sword Master 86 152,533 1,550,130,000 1,226,040,000 4427 Yes
1839 Byorgue Byorgue 86 38,133 190,000,000 95,000,000 4426 Yes
1785 MVP! Atroce Atroce 82 1,008,420 2,955,500,000 1,188,950,000 4425 Yes
1784 Stapo Stapo 23 666 3,320,000 2,210,000 4424 Yes
1783 Galion Galion 44 32,240 100,200,000 33,680,000 4423 Yes
1782 Roween Roween 31 5,716 16,690,000 12,660,000 4422 Yes
1781 Drosera Drosera 46 7,221 26,120,000 10,220,000 4421 Yes
1780 Muscipular Muscipular 57 4,332 17,060,000 17,060,000 4420 Yes
1779 MVP! Ktullanux Ktullanux 98 4,417,000 27,200,500,000 11,200,200,000 4419 Yes
1778 Gazeti Gazeti 55 12,300 57,580,000 20,750,000 4418 Yes
1777 Ice Titan Ice Titan 60 38,200 138,720,000 79,280,000 4417 Yes
1776 Siroma Siroma 42 6,800 22,300,000 10,050,000 4416 Yes
1775 Snowier Snowier 60 19,230 58,820,000 26,990,000 4415 Yes
1774 Seeker Seeker 65 10,090 56,710,000 42,780,000 4414 Yes
1773 Hodremlin Hodremlin 61 12,180 67,820,000 20,220,000 4413 Yes
1772 Isilla Isilla 62 8,297 30,010,000 30,010,000 4412 Yes
1771 Vanberk Vanberk 59 9,988 42,030,000 9,010,000 4411 Yes
1770 Echio Echio 69 34,900 135,600,000 43,000,000 4410 Yes
1769 Agav Agav 73 29,620 97,800,000 66,220,000 4409 Yes
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 9,621,750,000 2,764,450,000 4408 Yes
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 3,567,200 28,549,000,000 31,145,200,000 4407 Yes
1754 Skeggiold Skeggiold 81 295,200 911,000,000 100,000 4406 Yes
1755 Skeggiold Skeggiold 83 315,200 992,000,000 100,000 4406 Yes
1753 Frus Frus 69 83,422 206,200,000 100,000 4405 Yes
1752 Skogul Skogul 70 87,544 276,200,000 100,000 4404 Yes
1734 MVP! Kiel D-01 Kiel D-01 90 1,523,000 23,562,000,000 5,126,020,000 4403 Yes
1736 Aliot Aliot 75 48,290 130,200,000 40,060,000 4402 Yes
1735 Alicel Alicel 75 37,520 88,900,000 54,200,000 4401 Yes
1737 Aliza Aliza 69 19,000 65,830,000 34,000,000 4400 Yes
1708 MVP! Thanatos Memory of Thanatos 99 445,660 36,660,000,000 21,450,600,000 4399 Yes
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 432,000,000 512,200,000 4398 Yes
1705 Thanatos Despero Despero of Thanatos 88 86,666 620,010,000 512,200,000 4397 Yes
1704 Thanatos Odium Odium of Thanatos 92 72,389 884,200,000 638,800,000 4396 Yes
1706 Thanatos Maero Maero of Thanatos 83 62,000 566,990,000 638,800,000 4395 Yes
1703 Solace Lady Solace 77 25,252 210,000,000 251,100,000 4394 Yes
1701 Shelter Mistress of Shelter 80 38,000 290,100,000 251,100,000 4393 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next