Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 901-950.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13034 Desert Twilight Weapon Weapon 0 0 60 130 0 1 2 Yes No No
13033 Assassin Dagger Weapon Weapon 0 10 60 140 0 1 1 Yes No No
13032 Mailbreaker Weapon Weapon 0 10 100 70 0 1 3 Yes No No
13031 Swordbreaker Weapon Weapon 0 10 100 70 0 1 3 Yes No No
13030 Dragon Killer Weapon Weapon 0 10 90 110 0 1 2 Yes No No
13029 Sakray Test Dagger Weapon Weapon 0 10 0 120 0 1 0 Yes No No
13028 Tooth Blade Weapon Weapon 0 10 70 130 0 1 1 Yes No No
13027 Mes Weapon Weapon 0 10 50 120 0 1 3 Yes No No
13026 Refined Moonlight Dagger Weapon Weapon 0 0 0 85 0 1 0 No No No
13025 Refined Mailbreaker Weapon Weapon 0 0 0 105 0 1 0 No No No
13024 Refined Swordbreaker Weapon Weapon 0 0 0 105 0 1 0 No No No
13023 Refined Ashura Weapon Weapon 0 0 0 120 0 1 0 No No No
13022 Refined Dagger of Counter Weapon Weapon 0 0 0 209 0 1 0 No No No
13021 Refined Combat Knife Weapon Weapon 0 0 0 129 0 1 0 No No No
13020 Warrior's Balmung Weapon Weapon 0 10 100 170 0 1 0 Yes No No
13019 Ginnungagap Weapon Weapon 0 10 70 148 0 1 1 Yes No No
13018 Sucsamad Weapon Weapon 0 10 80 140 0 1 1 Yes No No
13017 Ice Pick Weapon Weapon 0 10 60 70 0 1 1 Yes No No
13016 Poison Knife Weapon Weapon 0 10 80 64 0 1 2 Yes No No
13015 Hakujin Weapon Weapon 0 10 80 120 0 1 1 Yes No No
13014 Hakujin Weapon Weapon 0 10 80 120 0 1 0 Yes No No
13013 Murasame Weapon Weapon 0 10 70 95 0 1 2 Yes No No
13012 Murasame Weapon Weapon 0 10 70 95 0 1 1 Yes No No
13011 Ashura Weapon Weapon 3,000 1,500 60 50 0 1 3 Yes No No
13010 Ashura Weapon Weapon 3,000 1,500 60 50 0 1 2 Yes No No
13009 Kamaitachi Weapon Weapon 48,000 24,000 90 125 0 2 0 Yes No No
13008 Jitte Weapon Weapon 20,000 10,000 40 70 0 1 1 Yes No No
13007 Jitte Weapon Weapon 20,000 10,000 40 70 0 1 0 Yes No No
13006 Gokurin Weapon Weapon 240,000 120,000 60 150 0 1 0 Yes No No
13005 Angelic Wing Dagger Weapon Weapon 0 10 60 120 0 1 2 Yes No No
13004 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 1 2 Yes No No
13003 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 1 1 Yes No No
13002 Ginnungagap Weapon Weapon 0 10 70 148 0 1 0 Yes No No
13001 Dragon Killer Weapon Weapon 0 10 90 110 0 1 0 Yes No No
13000 Dagger with Jujube hilt Weapon Weapon 10,000 5,000 60 39 0 1 0 Yes No No
12999 Dead Branch Box Usable None 0 0 1 0 0 0 0 No No No
12998 Oridecon Box Usable None 0 0 1 0 0 0 0 No No No
12997 Elunium Box Usable None 0 0 1 0 0 0 0 No No No
12996 Blue Herb Box Usable None 0 0 1 0 0 0 0 No No No
12995 White Herb Box Usable None 0 0 1 0 0 0 0 No No No
12994 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12993 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12992 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12991 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12990 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12989 Pet Egg Scroll Delay Consume None 0 0 1 0 0 0 0 No No No
12988 Pet Egg Scroll Box Usable None 0 0 1 0 0 0 0 No No No
12987 Pet Egg Scroll Box Usable None 0 0 1 0 0 0 0 No No No
12986 Pet Egg Scroll Box Usable None 0 0 1 0 0 0 0 No No No
12985 Pet Egg Scroll Box Usable None 0 0 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next