Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 1251-1300.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12035 Lotto Box 01 Usable None 0 0 2 0 0 0 0 No No No
12034 Box of Panting Usable None 0 500 20 0 0 0 0 No No No
12033 Box of Sunlight Usable None 0 500 20 0 0 0 0 No No No
12032 Box of Storms Delay Consume None 0 500 20 0 0 0 0 No No No
12031 Box of Drowsiness Usable None 0 500 20 0 0 0 0 No No No
12030 Box of Resentment Usable None 0 500 20 0 0 0 0 No No No
12029 Box of Gloom Delay Consume None 0 500 20 0 0 0 0 No No No
12028 Box of Thunder Usable None 0 500 20 0 0 0 0 No No No
12027 Giggling Box Usable None 0 500 20 0 0 0 0 No No No
12026 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
12025 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
12024 Red Pouch Usable None 50 25 5 0 0 0 0 No No No
12023 Wrapped Box Usable None 1,000 500 20 0 0 0 0 No No No
12022 Galbi Healing None 0 0 1 0 0 0 0 No No No
12021 Pork Healing None 0 0 1 0 0 0 0 No No No
12020 Cursed Water Delay Consume None 0 1 3 0 0 0 0 No No No
12019 Holy Egg Delay Consume None 0 1 15 0 0 0 0 No No No
12018 Firecracker Usable None 0 1 2 0 0 0 0 No No No
12017 Slow Potion Healing None 0 1 10 0 0 0 0 No No No
12016 Speed Potion Healing None 0 1 10 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12009 Silver Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12008 Fire Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12005 Iron Arrow Quiver Usable None 0 1 25 0 0 0 0 No No No
12004 Quiver Usable None 0 1 25 0 0 0 0 No No No
12003 Level 1 Teleport Delay Consume None 1,000 500 1 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
12001 Level 3 Heal Delay Consume None 1,000 500 1 0 0 0 0 No No No
12000 Level 5 Frost Diver Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
11705 Children's Potion Usable None 0 0 0 0 0 0 0 No No No
11702 Month_Cookie Delay Consume None 0 10 1 0 0 0 0 No No No
11502 Light Blue Potion Healing None 0 0 1 0 0 0 0 No No No
11501 Light White Potion Healing None 0 0 1 0 0 0 0 No No No
11500 Light Yellow Potion Healing None 0 0 1 0 0 0 0 No No No
11009 Adventure Story 2 Etc None 0 0 1 0 0 0 0 No No No
11008 Barmund Etc None 0 0 1 0 0 0 0 No No No
11007 Blood Flower 2 Etc None 0 0 1 0 0 0 0 No No No
11006 Blood Flower 1 Etc None 0 0 1 0 0 0 0 No No No
11005 Tyrant Schmidt Etc None 0 0 1 0 0 0 0 No No No
11004 Mercenary Rebellion Etc None 0 0 1 0 0 0 0 No No No
11003 Novel02 Etc None 8,000 4,000 0 0 0 0 0 No No No
11002 Novel01 Etc None 8,000 4,000 0 0 0 0 0 No No No
11001 Poetry01 Etc None 8,000 4,000 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next