Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 2301-2350.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5164 Tiara Armor Upper Headgear 20 10 40 0 4 0 1 Yes No No
5163 Corsair Armor Upper Headgear 20 10 50 0 5 0 1 Yes No No
5162 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 1 Yes No No
5161 Spiky Band Armor Upper Headgear 20 10 100 0 6 0 1 Yes No No
5160 Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 1 Yes No No
5159 Golden Gear Armor Upper Headgear 20 10 90 0 5 0 1 Yes No No
5158 Monk Hat Armor Upper Headgear 30,000 15,000 10 0 5 0 1 Yes No No
5157 Orc Helm Armor Upper Headgear 20 10 50 0 5 0 1 Yes No No
5156 Father's Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5155 Father's White Beard Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5154 Father's Sunglasses Armor Middle Headgear 20 10 10 0 3 0 0 No No No
5153 Angeling Pin Armor Upper Headgear 20 10 70 0 3 0 0 Yes No No
5152 Phoenix Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5151 Note Headphones Armor Upper/Mid Headgear 20 10 20 0 4 0 1 Yes No No
5150 Brazil Event Hat Armor Upper Headgear 20 10 10 0 1 0 0 No No No
5149 Silver Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5148 National Holiday Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
5147 Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 0 Yes No No
5146 Elephant Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
5145 Carnival Jester Armor Upper Headgear 10 5 10 0 0 0 0 Yes No No
5144 Gambler Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 20 10 100 0 5 0 1 Yes No No
5142 Crescent Helm Armor Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5141 Marionette Doll Armor Upper Headgear 20 10 40 0 0 0 1 Yes No No
5140 Kawaii Ribbon Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
5139 Lotus Armor Upper Headgear 20 10 20 0 0 0 0 No No No
5138 Magic Eyes Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5137 Alice Doll Armor Upper Headgear 20 10 50 0 0 0 1 No No No
5136 Louise's Santa Hat Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5135 Cyclop's Eye Armor Middle Headgear 0 0 20 0 0 0 0 No No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5133 Sheep Hat Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5132 Angeling Hat Armor Upper Headgear 20 10 70 0 2 0 0 No No No
5131 Close Helmet Armor Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
5130 Lion Mask Armor Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
5129 Bird Nest Armor Upper Headgear 20 10 40 0 1 0 0 No No No
5128 Goibne's Helm Armor Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
5127 Morrigane's Helm Armor Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
5126 Morpheus's Hood Armor Upper Headgear 30,000 15,000 20 0 1 0 0 Yes No No
5125 Angel's Kiss Armor Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5124 Frigg's Circlet Armor Upper Headgear 30,000 15,000 30 0 3 0 0 Yes No No
5123 Ulle's Cap Armor Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
5122 Magni's Cap Armor Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
5121 Zherlthsh Mask Armor Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
5118 Puppy Headband Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5117 Mystic Rose Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5116 Banana Hat Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5115 Winter Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next