Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 3451-3500.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1705 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1704 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1703 Bow Weapon Two-Handed 1,000 500 50 15 0 5 0 Yes No No
1702 Bow Weapon Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1701 Bow Weapon Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1635 Speedy Recovery Staff Weapon Weapon 0 0 0 70 0 1 0 Yes No No
1634 Mighty Recovery Staff Weapon Weapon 0 0 0 70 0 1 0 Yes No No
1633 Wolong's Magic Staff Weapon Weapon 0 0 0 70 0 1 0 Yes No No
1632 Wolong's Magic Staff Weapon Weapon 0 0 0 70 0 1 0 Yes No No
1631 Holy Stick Weapon Weapon 0 0 50 50 0 1 1 Yes No No
1630 Release of Wish Weapon Weapon 0 0 50 30 0 1 0 Yes No No
1629 Gentleman's Staff Weapon Weapon 0 0 50 40 0 1 1 Yes No No
1628 Refined Survivor's Rod Weapon Weapon 0 0 0 71 0 1 0 No No No
1627 Sakray Test Staff Weapon Weapon 0 10 0 120 0 1 0 No No No
1626 Staff of Piercing Weapon Weapon 0 10 50 80 0 1 0 Yes No No
1625 Staff of Recovery Weapon Weapon 0 10 40 10 0 1 0 Yes No No
1624 Staff of Lich's Skull Weapon Weapon 0 10 80 60 0 1 2 Yes No No
1623 Refined Mighty Staff Weapon Weapon 0 10 70 165 0 1 0 No No No
1622 Hypnotist's Staff Weapon Weapon 0 10 50 70 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon Weapon 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 1 1 Yes No No
1617 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 1 0 Yes No No
1616 Wing Staff Weapon Weapon 0 10 50 60 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Weapon 0 10 70 40 0 1 0 Yes No No
1614 Wand of Occult Weapon Weapon 0 10 70 75 0 1 0 Yes No No
1613 Mighty Staff Weapon Weapon 0 10 70 130 0 1 0 Yes No No
1612 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 1 0 Yes No No
1611 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 1 2 Yes No No
1610 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 1 1 Yes No No
1609 Staff Weapon Weapon 9,500 4,750 40 40 0 1 0 Yes No No
1608 Staff Weapon Weapon 9,500 4,750 40 40 0 1 3 Yes No No
1607 Staff Weapon Weapon 9,500 4,750 40 40 0 1 2 Yes No No
1606 Wand Weapon Weapon 2,500 1,250 40 25 0 1 0 Yes No No
1605 Wand Weapon Weapon 2,500 1,250 40 25 0 1 3 Yes No No
1604 Wand Weapon Weapon 2,500 1,250 40 25 0 1 2 Yes No No
1603 Rod Weapon Weapon 50 25 40 15 0 1 0 Yes No No
1602 Rod Weapon Weapon 50 25 40 15 0 1 4 Yes No No
1601 Rod Weapon Weapon 50 25 40 15 0 1 3 Yes No No
1599 Angra Manyu Weapon Weapon 120 0 1 1 0 1 4 Yes No Yes
1575 Decendant Strategy Weapon Weapon 0 0 0 90 0 1 0 Yes No No
1574 Decendant Strategy Weapon Weapon 0 0 0 90 0 1 0 Yes No No
1573 Ancient Sorcery Weapon Weapon 0 0 70 30 0 1 2 Yes No No
1572 Magic Tactics Weapon Weapon 0 0 30 60 0 1 2 Yes No No
1571 Book of Gust of Wind Weapon Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1570 Book of the Blazing Sun Weapon Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1569 Book of Mother Earth Weapon Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1568 Book of Billows Weapon Weapon 35,000 17,500 75 90 0 1 3 Yes No No
1567 Refined Hardcover Book Weapon Weapon 0 0 0 168 0 1 1 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next