Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 1-50.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
1274 Refined Unholy Touch Weapon Two-Handed 0 0 0 179 0 1 0 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
1567 Refined Hardcover Book Weapon Weapon 0 0 0 168 0 1 1 No No No
1424 Refined Brocca Weapon Weapon 0 0 0 149 0 3 0 No No No
19999 GM Card Card Accessories 0 10 1 0 0 0 0 No No Yes
2239 Monocle Armor Middle Headgear 10,000 5,000 10 0 0 0 0 No No No
1423 Sakray Test Spear Weapon Weapon 0 10 0 120 0 3 0 No No No
1817 Refined Kaiser Knuckle Weapon Weapon 0 0 0 159 0 1 0 No No No
1735 Sakray Test Bow Weapon Two-Handed 0 10 0 120 0 5 0 No No No
1243 Novice Main Gauche Weapon Weapon 1 0 0.1 45 0 1 0 No No No
2218 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
2110 Holy Guard Armor Shield 85,000 42,500 140 0 5 0 0 No No No
2241 Grandpa Beard Armor Lower Headgear 5,000 2,500 10 0 0 0 0 No No No
2127 Sakray Test Shield Armor Shield 0 10 0 0 10 0 0 No No No
1563 Refined Sage's Diary Weapon Weapon 0 0 0 135 0 1 2 No No No
1374 Refined Tomahawk Weapon Two-Handed 0 0 0 200 0 1 0 No No No
1373 Refined Bloody Axe Weapon Two-Handed 0 0 0 205 0 1 0 No No No
1537 Refined Quadrille Weapon Weapon 0 0 0 193 0 1 0 No No No
1174 Refined Executioner Weapon Two-Handed 0 0 0 190 0 1 0 No No No
1628 Refined Survivor's Rod Weapon Weapon 0 0 0 71 0 1 0 No No No
1627 Sakray Test Staff Weapon Weapon 0 10 0 120 0 1 0 No No No
1378 Refined Great Axe Weapon Two-Handed 0 0 0 215 0 1 0 No No No
2240 Beard Armor Lower Headgear 2 1 10 0 0 0 0 No No No
2112 Novice Guard Armor Shield 1 0 0.1 0 3 0 0 No No No
2207 Fancy Flower Armor Upper Headgear 20 10 10 0 0 0 0 No No No
2242 Purple Glasses Armor Middle Headgear 24,000 12,000 10 0 1 0 0 No No No
1173 Refined Muramasa Weapon Two-Handed 0 0 0 204 0 1 0 No No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 No No No
2237 Bandit Beard Armor Lower Headgear 2 1 10 0 0 0 0 No No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 1 0 0 No No No
1419 Refined Pole Axe Weapon Weapon 0 0 480 159 0 3 0 No No No
1372 Refined Light Epsilon Weapon Two-Handed 0 0 0 229 0 1 0 No No No
1534 Refined Wrench Weapon Weapon 0 0 0 150 0 1 0 No No No
1566 Sakray Test Book Weapon Weapon 0 10 0 120 0 1 0 No No No
1177 Sakray Test Two-Handed Sword Weapon Two-Handed 0 10 0 120 0 1 0 No No No
1530 Mjolnir Weapon Weapon 0 10 600 250 0 1 0 No No No
1267 Refined Infiltrator Weapon Two-Handed 0 0 0 189 0 1 0 No No No
1728 Refined Ballista Weapon Two-Handed 0 0 0 194 0 5 0 No No No
1729 Refined Rudra Bow Weapon Two-Handed 0 0 0 185 0 5 0 No No No
1623 Refined Mighty Staff Weapon Weapon 0 10 70 165 0 1 0 No No No
1975 Sakray Test Whip Weapon Weapon 0 10 0 120 0 2 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 1 No No No
1536 Sakray Test Mace Weapon Weapon 0 10 0 120 0 1 0 No No No
1921 Sakray Test Instrument Weapon Weapon 0 10 0 120 0 1 0 No No No
1562 Battlefield Textbook Weapon Weapon 0 10 70 110 0 1 1 No No No
1273 Refined Bloody Roar Weapon Two-Handed 0 0 0 148 0 1 0 No No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 No No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next