Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 1-50.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
1602 Rod Weapon Weapon 50 25 40 15 0 1 4 Yes No No
1202 Knife Weapon Weapon 50 25 40 17 0 1 4 Yes No No
18010 Eagle Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18008 Moon God Helm Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1599 Angra Manyu Weapon Weapon 120 0 1 1 0 1 4 Yes No Yes
18019 Wicked Lily Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18006 Golden Dragon Helm Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1402 Javelin Weapon Weapon 150 75 70 28 0 3 4 Yes No No
18015 Floopy Bunny Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1705 Composite Bow Weapon Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1502 Club Weapon Weapon 120 60 70 23 0 1 4 Yes No No
1408 Pike Weapon Weapon 3,450 1,725 100 60 0 3 4 Yes No No
1405 Spear Weapon Weapon 1,700 850 85 44 0 3 4 Yes No No
18023 Viking Helm Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18005 Ghostring Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
13302 Fuuma Shuriken Daisharin Weapon Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
1105 Falchion Weapon Weapon 1,500 750 60 39 0 1 4 Yes No No
1309 Orcish Axe Weapon Weapon 0 10 150 75 0 1 4 Yes No No
1951 Rope Weapon Weapon 2,500 1,250 40 45 0 2 4 Yes No No
1264 Specialty Jur Weapon Two-Handed 0 10 80 90 0 1 4 Yes No No
1352 Battle Axe Weapon Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
18004 Dragon Helmet Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18007 Helm Of Baal Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1802 Waghnak Weapon Weapon 8,000 4,000 40 30 0 1 4 Yes No No
1205 Cutter Weapon Weapon 1,250 625 50 30 0 1 4 Yes No No
13035 Desert Winds Weapon Weapon 0 0 60 50 0 1 4 Yes No No
1822 Barrage Fist Weapon Weapon 0 0 50 30 0 1 4 Yes No No
18021 White Cat Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18024 Veil Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18018 Wind Lord Kaho's Horn Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1108 Blade Weapon Weapon 2,900 1,450 70 53 0 1 4 Yes No No
1902 Violin Weapon Weapon 4,000 2,000 70 50 0 1 4 Yes No No
18012 Traveler Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1117 Katana Weapon Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
18002 Bushido Kabuto Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18001 Baron Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1302 Axe Weapon Weapon 500 250 80 38 0 1 4 Yes No No
18011 Evil Poring Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1505 Mace Weapon Weapon 1,600 800 80 37 0 1 4 Yes No No
1702 Bow Weapon Two-Handed 1,000 500 50 15 0 5 4 Yes No No
18013 Helmet of Devil Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18014 Deviling Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18003 Dowry Hat Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18016 Icarus Helm Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18009 Suke Cap Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1102 Sword Weapon Weapon 100 50 50 25 0 1 4 Yes No No
1208 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 4 Yes No No
18020 White Valkyrie Helm Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18022 White Baseball Cap Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
18017 XC01 Armor Upper Headgear 0 0 100 0 5 0 4 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next