Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Base EXP Job EXP ▼ Card ID Custom
1874 MVP! Beelzebub Beelzebub 98 6,666,666 66,666,660,000 66,666,660,000 4145 Yes
1871 MVP! Falling Bishop Fallen Bishop Hibram 80 3,333,333 33,333,330,000 33,333,330,000 4441 Yes
1832 MVP! Ifrit Ifrit 99 7,700,000 31,543,210,000 31,145,200,000 4430 Yes
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 3,567,200 28,549,000,000 31,145,200,000 4407 Yes
1708 MVP! Thanatos Memory of Thanatos 99 445,660 36,660,000,000 21,450,600,000 4399 Yes
1813 Hydro Hydrolancer 99 5,880,000 40,000,000,000 20,000,000,000 None Yes
1731 Doppelganger Doppelganger 72 12,000,000 30,000,000,000 20,000,000,000 None Yes
1810 High Wizard Katrinn High Wizard Kathryne 99 1,069,920 40,082,000,000 16,367,000,000 None Yes
1651 MVP! High Wizard Katrinn High Wizard Kathryne 99 1,069,920 40,082,000,000 16,367,000,000 4365 Yes
1806 Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 40,834,000,000 15,923,800,000 None Yes
1647 MVP! Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 40,834,000,000 15,923,800,000 4359 Yes
1805 Lord Knight Seyren Lord Knight Seyren 99 1,647,590 48,356,000,000 15,699,700,000 None Yes
1646 MVP! Lord Knight Seyren Lord Knight Seyren 99 1,647,590 48,356,000,000 15,699,700,000 4357 Yes
1809 Sniper Shecil Sniper Cecil 99 1,349,000 40,930,000,000 15,260,000,000 None Yes
1650 MVP! Sniper Shecil Sniper Cecil 99 1,349,000 40,930,000,000 15,260,000,000 4367 Yes
1807 Whitesmith Harword Mastersmith Howard 99 1,460,000 40,023,400,000 14,210,000,000 None Yes
1648 MVP! Whitesmith Harword Whitesmith Howard 99 1,460,000 40,023,400,000 14,210,000,000 4361 Yes
1808 High Priest Magaleta High Priest Margaretha 99 1,092,910 42,570,000,000 13,188,000,000 None Yes
1649 MVP! High Priest Magaleta High Priest Margaretha 99 1,092,910 42,570,000,000 13,188,000,000 4363 Yes
1779 MVP! Ktullanux Ktullanux 98 4,417,000 27,200,500,000 11,200,200,000 4419 Yes
1734 MVP! Kiel D-01 Kiel D-01 90 1,523,000 23,562,000,000 5,126,020,000 4403 Yes
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 9,621,750,000 2,764,450,000 4408 Yes
1719 MVP! Detale Detardeurus 90 960,000 2,918,500,000 1,233,040,000 4386 Yes
1829 Sword Guardian Sword Master 86 152,533 1,550,130,000 1,226,040,000 4427 Yes
1785 MVP! Atroce Atroce 82 1,008,420 2,955,500,000 1,188,950,000 4425 Yes
1638 Shecil Cecil Damon 82 58,900 1,000,000,000 1,182,600,000 4368 Yes
1637 Magaleta Margaretha Sorin 90 61,282 1,000,000,000 1,178,000,000 4364 Yes
1639 Katrinn Kathryne Keyron 92 47,280 1,000,000,000 1,164,700,000 4366 Yes
1634 Seyren Seyren Windsor 91 88,402 1,000,000,000 1,164,600,000 4358 Yes
1636 Harword Howard Alt-Eisen 83 78,690 1,000,000,000 1,125,400,000 4362 Yes
1685 MVP! Vesper Vesper 97 640,700 2,000,000,000 1,000,000,000 4374 Yes
1635 Eremes Eremes Guile 87 60,199 1,000,000,000 998,000,000 4360 Yes
1658 MVP! Ygnizem Egnigem Cenia 79 214,200 2,587,600,000 860,000,000 4352 Yes
1704 Thanatos Odium Odium of Thanatos 92 72,389 884,200,000 638,800,000 4396 Yes
1706 Thanatos Maero Maero of Thanatos 83 62,000 566,990,000 638,800,000 4395 Yes
1831 Salamander Salamander 91 97,934 720,000,000 550,000,000 4429 Yes
1705 Thanatos Despero Despero of Thanatos 88 86,666 620,010,000 512,200,000 4397 Yes
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 432,000,000 512,200,000 4398 Yes
1272 MVP! Dark Lord Dark Lord 80 720,000 657,800,000 450,450,000 4168 Yes
1373 MVP! Lord of Death Lord of the Dead 94 603,383 1,313,430,000 433,450,000 4276 Yes
1688 MVP! Lady Tanee Lady Tanee 89 493,000 649,950,000 432,220,000 4376 Yes
1157 MVP! Pharaoh Pharaoh 93 445,997 1,149,900,000 418,990,000 4148 Yes
1389 MVP! Dracula Dracula 85 320,096 1,201,570,000 388,700,000 4134 Yes
1833 Kasa Kasa 85 80,375 490,000,000 380,000,000 4431 Yes
1039 MVP! Baphomet Baphomet 81 668,000 1,072,500,000 378,950,000 4147 Yes
1511 MVP! Amon Ra Amon Ra 88 1,214,138 872,640,000 358,910,000 4236 Yes
1870 Necromancer Necromancer 88 98,000 450,000,000 350,000,000 4440 Yes
1700 Observation Dame of Sentinel 81 65,111 398,720,000 331,200,000 4392 Yes
1702 Retribution Baroness of Retribution 79 46,666 283,320,000 331,200,000 4391 Yes
1087 MVP! Orc Hero Orc Hero 77 585,700 586,300,000 328,900,000 4143 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next