Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 651-700.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Base EXP Job EXP Card ID Custom
1675 Venatu Venatu 77 8,000 0 0 None Yes
1676 Venatu Venatu 72 8,900 40,000,000 20,000,000 4369 Yes
1677 Venatu Venatu 80 9,000 40,000,000 20,000,000 4369 Yes
1678 Venatu Venatu 78 9,500 45,000,000 20,000,000 4369 Yes
1679 Venatu Venatu 75 12,300 40,000,000 20,000,000 4369 Yes
1680 Hill Wind Hill Wind 45 4,233 21,320,000 17,220,000 4345 Yes
1681 Gemini-S58 Gemini-S58 72 57,870 220,240,000 94,420,000 4354 Yes
1682 Removal Remover 55 10,289 38,310,000 12,780,000 4353 Yes
1683 Photon Cannon Photon Cannon 46 7,000 0 0 None Yes
1684 Archdam Archdam 57 11,000 0 0 None Yes
1685 MVP! Vesper Vesper 97 640,700 2,000,000,000 1,000,000,000 4374 Yes
1686 Orc Baby Orc Baby 21 912 2,200,000 2,200,000 4375 Yes
1687 Green Iguana Grove 54 6,444 24,000,000 20,500,000 4377 Yes
1688 MVP! Lady Tanee Lady Tanee 89 493,000 649,950,000 432,220,000 4376 Yes
1689 Bacsojin White Lady 85 253,221 452,500,000 164,450,000 None Yes
1690 Spring Rabbit Spring Rabbit 12 15 0 0 None Yes
1691 Kraben Kraben 70 10,880 0 0 None Yes
1692 Breeze Breeze 56 5,099 23,900,000 13,400,000 4390 Yes
1693 Plasma Plasma 56 8,400 22,000,000 21,000,000 4389 Yes
1694 Plasma Plasma 43 5,700 20,000,000 10,000,000 4389 Yes
1695 Plasma Plasma 47 7,600 20,000,000 10,000,000 4389 Yes
1696 Plasma Plasma 49 5,900 20,000,000 10,000,000 4389 Yes
1697 Plasma Plasma 44 8,200 20,000,000 10,000,000 4389 Yes
1698 Deathword Death Word 65 18,990 29,860,000 49,120,000 4388 Yes
1699 Ancient Mimic Ancient Mimic 60 8,080 29,500,000 26,500,000 4387 Yes
1700 Observation Dame of Sentinel 81 65,111 398,720,000 331,200,000 4392 Yes
1701 Shelter Mistress of Shelter 80 38,000 290,100,000 251,100,000 4393 Yes
1702 Retribution Baroness of Retribution 79 46,666 283,320,000 331,200,000 4391 Yes
1703 Solace Lady Solace 77 25,252 210,000,000 251,100,000 4394 Yes
1704 Thanatos Odium Odium of Thanatos 92 72,389 884,200,000 638,800,000 4396 Yes
1705 Thanatos Despero Despero of Thanatos 88 86,666 620,010,000 512,200,000 4397 Yes
1706 Thanatos Maero Maero of Thanatos 83 62,000 566,990,000 638,800,000 4395 Yes
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 432,000,000 512,200,000 4398 Yes
1708 MVP! Thanatos Memory of Thanatos 99 445,660 36,660,000,000 21,450,600,000 4399 Yes
1709 Thanatos Odium Odium of Thanatos 92 72,389 100,000,000 50,000,000 None Yes
1710 Thanatos Despero Despero of Thanatos 88 86,666 100,000,000 50,000,000 None Yes
1711 Thanatos Maero Maero of Thanatos 83 62,000 100,000,000 50,000,000 None Yes
1712 Thanatos Dolor Dolor of Thanatos 83 59,922 100,000,000 50,000,000 None Yes
1713 Acidus Acidus 80 51,112 280,430,000 80,230,000 4378 Yes
1714 Ferus Ferus 70 29,218 80,930,000 39,520,000 4380 Yes
1715 Novus Novus 42 5,430 13,200,000 10,020,000 4383 Yes
1716 Acidus Acidus 76 39,111 143,920,000 42,030,000 4379 Yes
1717 Ferus Ferus 69 21,182 67,500,000 22,300,000 4381 Yes
1718 Novus Novus 43 5,830 14,110,000 11,000,000 4382 Yes
1719 MVP! Detale Detardeurus 90 960,000 2,918,500,000 1,233,040,000 4386 Yes
1720 Hydro Hydrolancer 89 308,230 834,500,000 24,800,000 4384 Yes
1721 Dragon Egg Dragon Egg 43 18,322 67,400,000 0 4385 Yes
1722 Jakk Jakk 99 10,310 1,030,000 1,000,000 None Yes
1723 Shecil Damon Cecil Damon 82 30,000 0 0 None Yes
1724 Photon Cannon Photon Cannon 66 8,000 0 0 None Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18