Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 251-300.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Base EXP Job EXP Card ID Custom
1269 Clock Clock 60 11,050 34,100,000 29,040,000 4299 Yes
1270 Clock Tower Manager Clock Tower Manager 63 18,600 43,780,000 28,500,000 4229 Yes
1271 Alligator Alligator 42 6,962 13,790,000 8,660,000 4252 Yes
1272 MVP! Dark Lord Dark Lord 80 720,000 657,800,000 450,450,000 4168 Yes
1273 Orc Lady Orc Lady 31 2,000 6,440,000 4,070,000 4255 Yes
1274 Megalith Megalith 45 5,300 17,580,000 10,750,000 4200 Yes
1275 Alice Alice 62 10,000 35,830,000 24,000,000 4253 Yes
1276 Raydric Archer Raydric Archer 52 5,250 30,250,000 21,250,000 4187 Yes
1277 Greatest General Greatest General 40 3,632 12,380,000 7,520,000 4283 Yes
1278 Stalactic Golem Stalactic Golem 60 18,700 58,080,000 26,950,000 4223 Yes
1279 Tri Joint Tri Joint 32 2,300 3,860,000 2,200,000 4308 Yes
1280 Steam Goblin Goblin Steamrider 35 2,490 8,640,000 4,950,000 4156 Yes
1281 Sage Worm Sage Worm 43 3,850 11,550,000 13,200,000 4219 Yes
1282 Kobold Archer Kobold Archer 33 2,560 7,390,000 4,550,000 4292 Yes
1283 Chimera Chimera 70 32,600 49,500,000 30,000,000 4300 Yes
1285 Archer Guardian Archer Guardian 74 28,634 10,000 10,000 None Yes
1286 Knight Guardian Knight Guardian 86 30,214 10,000 10,000 None Yes
1287 Soldier Guardian Soldier Guardian 56 15,670 10,000 10,000 None Yes
1288 Emperium Emperium 90 68,430 0 0 None Yes
1289 Maya Purple Maya Purple 81 55,479 104,960,000 38,930,000 4198 Yes
1290 Skeleton General Skeleton General 73 17,402 81,700,000 33,700,000 4221 Yes
1291 Wraith Dead Wraith Dead 74 43,021 103,410,000 36,180,000 4189 Yes
1292 Mini Demon Mini Demon 68 32,538 83,960,000 37,220,000 4204 Yes
1293 Creamy Fear Creamy Fear 62 13,387 73,650,000 26,910,000 4298 Yes
1294 Killer Mantis Killer Mantis 56 13,183 65,090,000 23,660,000 4301 Yes
1295 Owl Baron Owl Baron 75 60,746 109,670,000 48,110,000 4238 Yes
1296 Kobold Leader Kobold Leader 65 18,313 74,320,000 27,130,000 4291 Yes
1297 Ancient Mummy Ancient Mummy 64 40,599 80,400,000 34,990,000 4248 Yes
1298 Zombie Master Zombie Master 62 14,211 76,100,000 28,260,000 4274 Yes
1299 Goblin Leader Goblin Leader 64 20,152 60,360,000 21,840,000 4155 Yes
1300 Caterpillar Caterpillar 64 14,439 62,720,000 31,070,000 4289 Yes
1301 Am Mut Am Mut 61 12,099 77,090,000 26,900,000 4245 Yes
1302 Dark Illusion Dark Illusion 77 103,631 111,630,000 41,810,000 4169 Yes
1303 Giant Hornet Giant Hornet 56 13,105 57,850,000 20,060,000 4271 Yes
1304 Giant Spider Giant Spider 55 11,874 62,110,000 21,460,000 4270 Yes
1305 Ancient Worm Ancient Worm 67 22,598 81,740,000 37,820,000 4249 Yes
1306 Leib Olmai Leib Olmai 58 24,233 60,110,000 21,710,000 4188 Yes
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 108,690,000 42,830,000 4290 Yes
1308 Panzer Goblin Panzer Goblin 59 14,130 72,120,000 26,970,000 4310 Yes
1309 Gajomart Gajomart 63 13,669 66,250,000 29,000,000 4151 Yes
1310 Majoruros Majoruros 66 57,991 85,250,000 37,990,000 4201 Yes
1311 Gullinbursti Gullinbursti 62 21,331 58,140,000 23,760,000 4164 Yes
1312 MVP! Turtle General Turtle General 97 320,700 182,020,000 98,000,000 4305 Yes
1313 Mobster Mobster 61 7,991 44,240,000 16,880,000 4317 Yes
1314 Permeter Permeter 63 8,228 37,560,000 19,550,000 4311 Yes
1315 Assaulter Assaulter 71 11,170 48,540,000 26,540,000 4246 Yes
1316 Solider Solider 70 12,099 44,580,000 19,510,000 4220 Yes
1317 Fur Seal Seal 63 9,114 37,650,000 18,240,000 4312 Yes
1318 Heater Heater 68 11,020 37,660,000 23,590,000 4331 Yes
1319 Freezer Freezer 72 8,636 36,650,000 21,970,000 4319 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next