Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 601-650.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Base EXP Job EXP Card ID Custom
1625 Porcellio Porcellio 43 5,523 10,240,000 6,930,000 None Yes
1626 Hellion Revenant Hellion Revenant 88 286,900 10,000 10,000 None Yes
1627 Anopheles Anopheles 23 100 990,000 550,000 4344 Yes
1628 Mole Holden 36 2,209 2,680,000 1,720,000 4343 Yes
1629 Hill Wind Hill Wind 43 3,189 18,000,000 11,000,000 4345 Yes
1630 MVP! Bacsojin White Lady 85 253,221 452,500,000 164,450,000 4372 Yes
1631 Chung E Green Maiden 59 23,900 42,560,000 9,200,000 4373 Yes
1632 Gremlin Gremlin 53 9,280 43,550,000 17,680,000 4355 Yes
1633 Beholder Beholder 56 7,950 48,210,000 38,220,000 4356 Yes
1634 Seyren Seyren Windsor 91 88,402 1,000,000,000 1,164,600,000 4358 Yes
1635 Eremes Eremes Guile 87 60,199 1,000,000,000 998,000,000 4360 Yes
1636 Harword Howard Alt-Eisen 83 78,690 1,000,000,000 1,125,400,000 4362 Yes
1637 Magaleta Margaretha Sorin 90 61,282 1,000,000,000 1,178,000,000 4364 Yes
1638 Shecil Cecil Damon 82 58,900 1,000,000,000 1,182,600,000 4368 Yes
1639 Katrinn Kathryne Keyron 92 47,280 1,000,000,000 1,164,700,000 4366 Yes
1640 Lord Knight Seyren Lord Knight Seyren 99 347,590 180,000,000 100,000,000 None Yes
1641 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 180,000,000 100,000,000 None Yes
1642 Whitesmith Harword Whitesmith Howard 99 310,000 180,000,000 100,000,000 None Yes
1643 High Priest Magaleta High Priest Margaretha 99 182,910 180,000,000 100,000,000 None Yes
1644 Sniper Shecil Sniper Cecil 99 209,000 180,000,000 100,000,000 None Yes
1645 High Wizard Katrinn High Wizard Kathryne 99 189,920 180,000,000 100,000,000 None Yes
1646 MVP! Lord Knight Seyren Lord Knight Seyren 99 1,647,590 48,356,000,000 15,699,700,000 4357 Yes
1647 MVP! Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 40,834,000,000 15,923,800,000 4359 Yes
1648 MVP! Whitesmith Harword Whitesmith Howard 99 1,460,000 40,023,400,000 14,210,000,000 4361 Yes
1649 MVP! High Priest Magaleta High Priest Margaretha 99 1,092,910 42,570,000,000 13,188,000,000 4363 Yes
1650 MVP! Sniper Shecil Sniper Cecil 99 1,349,000 40,930,000,000 15,260,000,000 4367 Yes
1651 MVP! High Wizard Katrinn High Wizard Kathryne 99 1,069,920 40,082,000,000 16,367,000,000 4365 Yes
1652 Ygnizem Egnigem Cenia 58 11,200 48,700,000 980,000 4346 Yes
1653 Whikebain Wickebine Tres 62 7,320 42,040,000 210,000 4348 Yes
1654 Armaia Armeyer Dinze 66 7,110 40,080,000 350,000 4347 Yes
1655 Erend Errende Ebecee 59 6,980 45,010,000 670,000 4349 Yes
1656 Kavac Kavach Icarus 60 7,899 40,900,000 860,000 4351 Yes
1657 Rawrel Laurell Weinder 61 6,168 46,200,000 300,000 4350 Yes
1658 MVP! Ygnizem Egnigem Cenia 79 214,200 2,587,600,000 860,000,000 4352 Yes
1659 Whikebain Wickebine Tres 62 7,320 0 0 None Yes
1660 Armaia Armeyer Dinze 66 7,110 0 0 None Yes
1661 Erend Errende Ebecee 59 6,980 0 0 None Yes
1662 Kavac Kavach Icarus 60 7,899 0 0 None Yes
1663 Rawrel Laurell Weinder 61 6,168 0 0 None Yes
1664 Photon Cannon Photon Cannon 66 8,000 39,000,000 18,000,000 None Yes
1665 Photon Cannon Photon Cannon 67 7,500 43,000,000 20,000,000 None Yes
1666 Photon Cannon Photon Cannon 64 7,100 31,000,000 27,000,000 None Yes
1667 Photon Cannon Photon Cannon 65 7,800 38,000,000 23,000,000 None Yes
1668 Archdam Archdam 79 25,000 80,000,000 50,000,000 4371 Yes
1669 Dimik Dimik 77 10,000 0 0 None Yes
1670 Dimik Dimik 79 16,000 64,000,000 35,000,000 4370 Yes
1671 Dimik Dimik 89 29,000 80,000,000 50,000,000 4370 Yes
1672 Dimik Dimik 80 19,000 59,000,000 28,000,000 4370 Yes
1673 Dimik Dimik 82 13,900 58,000,000 45,000,000 4370 Yes
1674 Monemus Monemus 88 80,000 0 0 None Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18