Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 151-200.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Base EXP Job EXP Card ID Custom
1160 Piere Piere 18 733 1,220,000 780,000 4043 Yes
1161 Plankton Plankton 10 354 230,000 180,000 4024 Yes
1162 Rafflesia Rafflesia 17 1,333 3,330,000 3,330,000 4083 Yes
1163 Raydric Raydric 52 8,613 34,100,000 17,950,000 4133 Yes
1164 Requiem Requiem 35 3,089 8,000,000 4,580,000 4104 Yes
1165 Sandman Sandman 34 3,413 8,100,000 4,920,000 4101 Yes
1166 Savage Savage 26 2,092 5,210,000 2,480,000 4078 Yes
1167 Savage Babe Savage Babe 7 182 140,000 120,000 4017 Yes
1169 Skeleton Worker Skeleton Worker 30 2,872 3,970,000 2,400,000 4092 Yes
1170 Sohee Sohee 33 5,628 7,390,000 4,550,000 4100 Yes
1174 Stainer Stainer 16 538 1,050,000 700,000 4039 Yes
1175 Tarou Tarou 11 284 570,000 280,000 4028 Yes
1176 Vitata Vitata 20 894 1,630,000 1,010,000 4053 Yes
1177 Zenorc Zenorc 31 2,585 9,670,000 4,070,000 4096 Yes
1178 Zerom Zerom 23 1,109 2,400,000 1,490,000 4064 Yes
1179 Whisper Whisper 34 1,796 5,910,000 5,990,000 4102 Yes
1180 Nine Tail Nine Tail 51 7,766 28,120,000 8,250,000 4159 Yes
1182 Thief Mushroom Thief Mushroom 1 15 0 0 None Yes
1183 Chonchon Chonchon 4 67 50,000 40,000 4009 Yes
1184 Fabre Fabre 1 30 10,000 0 4002 Yes
1185 Whisper Whisper 34 1,796 5,370,000 5,450,000 4102 Yes
1186 Giant Whisper Giant Whisper 34 5,040 5,370,000 5,450,000 4303 Yes
1187 Switch Switch 1 2 10,000 10,000 None Yes
1188 Bongun Bongun 32 3,520 4,240,000 2,420,000 4212 Yes
1189 Orc Archer Orc Archer 49 7,440 17,290,000 17,870,000 4256 Yes
1190 MVP! Orc Lord Orc Lord 74 783,000 622,050,000 85,800,000 4135 Yes
1191 Mimic Mimic 51 6,120 1,650,000 1,650,000 4205 Yes
1192 Wraith Wraith 53 10,999 21,990,000 10,990,000 4190 Yes
1193 Alarm Alarm 58 10,647 39,870,000 23,000,000 4244 Yes
1194 Arclouse Arclouze 59 6,075 8,600,000 10,000,000 4240 Yes
1195 Rideword Rideword 59 11,638 20,070,000 31,060,000 4185 Yes
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 24,660,000 15,620,000 4222 Yes
1197 Zombie Prisoner Zombie Prisoner 53 11,280 26,350,000 17,240,000 4275 Yes
1198 Dark Priest Dark Priest 79 101,992 121,920,000 51,520,000 4171 Yes
1199 Punk Punk 43 3,620 16,990,000 10,330,000 4313 Yes
1200 Zherlthsh Zealotus 63 18,300 36,080,000 23,040,000 4277 Yes
1201 Rybio Rybio 71 9,572 63,170,000 35,200,000 4194 Yes
1202 Phendark Phendark 73 22,729 68,260,000 34,430,000 4329 Yes
1203 Mysteltainn Mysteltainn 76 33,350 64,570,000 51,590,000 4207 Yes
1204 Tirfing Ogretooth 71 29,900 54,120,000 42,350,000 4254 Yes
1205 Executioner Executioner 65 28,980 47,300,000 35,360,000 4250 Yes
1206 Anolian Anolian 61 18,960 59,000,000 37,000,000 4234 Yes
1207 Sting Sting 61 9,500 40,810,000 29,700,000 4226 Yes
1208 Wander Man Wanderer 74 8,170 57,860,000 47,300,000 4210 Yes
1209 Cramp Cramp 56 4,720 23,000,000 15,130,000 4296 Yes
1211 Brilight Brilight 46 5,562 18,260,000 13,310,000 4213 Yes
1212 Iron Fist Iron Fist 47 4,221 14,350,000 15,200,000 4239 Yes
1213 High Orc High Orc 52 6,890 36,180,000 16,390,000 4322 Yes
1214 Choco Choco 43 4,278 12,650,000 12,650,000 4285 Yes
1215 Stem Worm Stem Worm 40 6,136 14,520,000 9,390,000 4224 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next