Monsters

Search...

... ... ... ...

Found a total of 899 record(s) across 18 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level ▼ HP Base EXP Job EXP Card ID Custom
1798 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1799 Lord Knight Seyren Lord Knight Seyren 99 347,590 180,000,000 100,000,000 None Yes
1800 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 180,000,000 100,000,000 None Yes
1801 Whitesmith Harword Mastersmith Howard 99 310,000 180,000,000 100,000,000 None Yes
1802 MVP! High Priest Magaleta High Priest Margaretha 99 182,910 180,000,000 100,000,000 None Yes
1803 Sniper Shecil Sniper Cecil 99 209,000 180,000,000 100,000,000 None Yes
1804 High Wizard Katrinn High Wizard Kathryne 99 189,920 180,000,000 100,000,000 None Yes
1805 Lord Knight Seyren Lord Knight Seyren 99 1,647,590 48,356,000,000 15,699,700,000 None Yes
1806 Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 40,834,000,000 15,923,800,000 None Yes
1807 Whitesmith Harword Mastersmith Howard 99 1,460,000 40,023,400,000 14,210,000,000 None Yes
1808 High Priest Magaleta High Priest Margaretha 99 1,092,910 42,570,000,000 13,188,000,000 None Yes
1809 Sniper Shecil Sniper Cecil 99 1,349,000 40,930,000,000 15,260,000,000 None Yes
1810 High Wizard Katrinn High Wizard Kathryne 99 1,069,920 40,082,000,000 16,367,000,000 None Yes
1812 Lude Delightful Lude 99 15 0 0 None Yes
1813 Hydro Hydrolancer 99 5,880,000 40,000,000,000 20,000,000,000 None Yes
1832 MVP! Ifrit Ifrit 99 7,700,000 31,543,210,000 31,145,200,000 4430 Yes
1324 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1325 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1326 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1327 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1328 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1840 Golden Savage Golden Savage 99 500 10,000 10,000 None Yes
1329 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1330 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1331 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1332 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1333 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1334 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1335 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1336 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1337 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1338 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1339 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1340 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1341 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1342 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1343 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1344 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1345 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1346 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1347 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1348 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1349 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1350 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1351 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1352 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1353 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1354 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1355 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1356 Treasure Chest Treasure Chest 99 0 0 0 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next