Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 2101-2150.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
5330 Refined Drooping_Cat Armor Upper Headgear 0 0 0 0 6 0 0 No No No
5331 Refined Corsair Armor Upper Headgear 0 10 50 0 10 0 0 No No No
5332 Loki Mask Armor Mid/Lower Headgear 0 10 20 0 0 0 0 No No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5348 Big Ribbon Armor Upper Headgear 15,000 7,500 20 0 2 0 1 Yes No No
5349 Boys Cap Armor Upper Headgear 20 10 10 0 2 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5351 Sunflower Armor Upper Headgear 20 10 10 0 1 0 1 No No No
5352 Poporing Hat Armor Upper Headgear 0 0 70 0 2 0 0 Yes No No
5357 Victory Wings Armor Upper/Mid Headgear 0 0 0 0 10 0 0 Yes No No
5371 Judge Cap Armor Upper Headgear 0 0 30 0 2 0 0 Yes No No
5379 Balloon Hat Armor Upper Headgear 0 0 80 0 3 0 1 Yes No No
5380 Fish Head Hat Armor Upper Headgear 0 0 40 0 1 0 0 Yes No No
5381 SantaPoring Cap Armor Upper Headgear 0 0 10 0 2 0 1 No No No
5382 Bell Ribbon Armor Upper Headgear 0 0 20 0 3 0 1 Yes No No
5383 Hunter Cap Armor Upper Headgear 0 0 25 0 3 0 1 Yes No No
5800 Blush of Groom Armor Middle Headgear 0 0 5 0 0 0 0 No No No
5801 Red Tailed Ribbon Armor Upper Headgear 0 0 10 0 5 0 0 Yes No No
5802 Upgraded Elephant Hat Armor Upper Headgear 0 0 50 0 3 0 1 Yes No No
5803 Love Flower Hat Armor Upper Headgear 0 10 10 0 2 0 0 No No No
5804 Pirate Eye Bandage Armor Middle Headgear 0 10 10 0 0 0 0 No No No
5805 Victorious Coronet Armor Upper Headgear 0 10 15 0 1 0 0 Yes No No
5806 Natalie's Poet Hat Armor Upper Headgear 0 10 30 0 0 0 0 No No No
5807 Octopus Hat Armor Upper Headgear 0 0 10 0 1 0 0 No No No
5808 Dark Bashilrium Armor Upper/Mid/Lower Headgear 0 0 25 0 5 0 1 No No No
7001 Mould Powder Etc None 466 233 1 0 0 0 0 No No No
7002 Ogre Tooth Etc None 658 329 1 0 0 0 0 No No No
7003 Anolian Skin Etc None 968 484 1 0 0 0 0 No No No
7004 Mud Lump Etc None 876 438 1 0 0 0 0 No No No
7005 Skull Etc None 1,044 522 1 0 0 0 0 No No No
7006 Wing of Red Bat Etc None 168 84 1 0 0 0 0 No No No
7007 Claw of Rat Etc None 748 374 1 0 0 0 0 No No No
7008 Stiff Horn Etc None 636 318 1 0 0 0 0 No No No
7009 Glitter Shell Etc None 528 264 1 0 0 0 0 No No No
7010 Tail of Steel Scorpion Etc None 548 274 1 0 0 0 0 No No No
7011 Claw of Monkey Etc None 466 233 1 0 0 0 0 No No No
7012 Tough Scalelike Stem Etc None 412 206 1 0 0 0 0 No No No
7013 Coral Reef Etc None 772 386 1 0 0 0 0 No No No
7014 Old Portrait Etc None 1,500 750 10 0 0 0 0 No No No
7015 Memory Bookmark Etc None 3,000 1,500 2 0 0 0 0 No No No
7016 Bent Spoon Etc None 2,500 1,250 2 0 0 0 0 No No No
7017 Executioner's Mitten Etc None 4,500 2,250 3 0 0 0 0 No No No
7018 Young Twig Etc None 50 25 1 0 0 0 0 No No No
7019 Loki's Whispers Etc None 20 10 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None 20 10 1 0 0 0 0 No No No
7022 Old Hilt Etc None 150 75 3 0 0 0 0 No No No
7023 Blade of Darkness Etc None 12,000 6,000 4 0 0 0 0 No No No
7024 Bloody Edge Etc None 10,000 5,000 4 0 0 0 0 No No No
7025 Lucifer's Lament Etc None 30,000 15,000 5 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next