Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 501-550.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
1165 Masamune Weapon Two-Handed 0 10 100 200 0 1 0 Yes No No
1166 Dragon Slayer Weapon Two-Handed 0 10 130 150 0 1 0 Yes No No
1167 Schweizersabel Weapon Two-Handed 0 10 160 160 0 1 0 Yes No No
1168 Zweihander Weapon Two-Handed 0 10 220 200 0 1 0 Yes No No
1169 Executioner Weapon Two-Handed 0 10 220 155 0 1 0 Yes No No
1170 Katzbalger Weapon Two-Handed 0 10 200 175 0 1 0 Yes No No
1171 Zweihander Weapon Two-Handed 0 10 220 200 0 1 2 Yes No No
1172 Claymore Weapon Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
1173 Refined Muramasa Weapon Two-Handed 0 0 0 204 0 1 0 No No No
1174 Refined Executioner Weapon Two-Handed 0 0 0 190 0 1 0 No No No
1175 Blade of Atroce Weapon Two-Handed 0 10 200 200 0 1 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed 0 10 220 160 0 1 2 Yes No No
1177 Sakray Test Two-Handed Sword Weapon Two-Handed 0 10 0 120 0 1 0 No No No
1178 Schweizersabel Weapon Two-Handed 0 10 160 160 0 1 2 Yes No No
1179 Executioner Weapon Two-Handed 0 10 220 155 0 1 1 Yes No No
1180 Dragon Slayer Weapon Two-Handed 0 10 130 150 0 1 2 Yes No No
1181 Tegron Weapon Two-Handed 0 0 200 250 0 1 2 Yes No No
1182 Bloody Eater Weapon Two-Handed 0 0 200 250 0 1 2 Yes No No
1183 Assaulter's Katzbalger Weapon Two-Handed 0 0 0 200 0 1 0 Yes No No
1184 Assaulter's Katzbalger Weapon Two-Handed 0 0 0 200 0 1 0 Yes No No
1201 Knife Weapon Weapon 50 25 40 17 0 1 3 Yes No No
1202 Knife Weapon Weapon 50 25 40 17 0 1 4 Yes No No
1203 Knife Weapon Weapon 50 25 40 17 0 1 0 Yes No No
1204 Cutter Weapon Weapon 1,250 625 50 30 0 1 3 Yes No No
1205 Cutter Weapon Weapon 1,250 625 50 30 0 1 4 Yes No No
1206 Cutter Weapon Weapon 1,250 625 50 30 0 1 0 Yes No No
1207 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 3 Yes No No
1208 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 4 Yes No No
1209 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 0 Yes No No
1210 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 2 Yes No No
1211 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 3 Yes No No
1212 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 0 Yes No No
1213 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 2 Yes No No
1214 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 3 Yes No No
1215 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 0 Yes No No
1216 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 2 Yes No No
1217 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 3 Yes No No
1218 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 0 Yes No No
1219 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 0 Yes No No
1222 Damascus Weapon Weapon 49,000 24,500 80 118 0 1 1 Yes No No
1223 Fortune Sword Weapon Weapon 0 10 50 90 0 1 0 Yes No No
1224 Swordbreaker Weapon Weapon 0 10 100 70 0 1 0 Yes No No
1225 Mailbreaker Weapon Weapon 0 10 100 70 0 1 0 Yes No No
1226 Damascus Weapon Weapon 49,000 24,500 80 118 0 1 2 Yes No No
1227 Weeder Knife Weapon Weapon 0 10 40 80 0 1 0 Yes No No
1228 Combat Knife Weapon Weapon 0 10 40 80 0 1 0 Yes No No
1229 Kitchen Knife Weapon Weapon 0 10 50 75 0 1 0 Yes No No
1230 Ice Pick Weapon Weapon 0 10 60 80 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next