Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 4256 record(s) across 86 page(s). Displaying result(s) 851-900.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
1761 Cursed Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1763 Poison Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow 20 10 0.3 10 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow 30 15 0.3 50 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow 40 20 0.3 50 0 0 0 No No No
1767 Shadow Arrow Ammo Arrow 3 1 0.2 30 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1769 Mute Arrow Ammo Arrow 10 5 0.3 1 0 0 0 No No No
1770 Iron Arrow Ammo Arrow 2 1 0.1 30 0 0 0 No No No
1771 Venom Knife Ammo Arrow 50 25 0.5 30 0 0 0 No No No
1772 Holy Arrow Ammo Arrow 3 1 0.2 50 0 0 0 No No No
1801 Waghnak Weapon Weapon 8,000 4,000 40 30 0 1 3 Yes No No
1802 Waghnak Weapon Weapon 8,000 4,000 40 30 0 1 4 Yes No No
1803 Knuckle Duster Weapon Weapon 25,000 12,500 45 50 0 1 2 Yes No No
1804 Knuckle Duster Weapon Weapon 25,000 12,500 45 50 0 1 3 Yes No No
1805 Studded Knuckles Weapon Weapon 32,000 16,000 45 65 0 1 2 Yes No No
1806 Studded Knuckles Weapon Weapon 32,000 16,000 45 65 0 1 3 Yes No No
1807 Fist Weapon Weapon 53,000 26,500 65 115 0 1 0 Yes No No
1808 Fist Weapon Weapon 53,000 26,500 65 115 0 1 1 Yes No No
1809 Claw Weapon Weapon 67,000 33,500 50 86 0 1 1 Yes No No
1810 Claw Weapon Weapon 67,000 33,500 50 86 0 1 2 Yes No No
1811 Finger Weapon Weapon 58,000 29,000 50 97 0 1 1 Yes No No
1812 Finger Weapon Weapon 58,000 29,000 50 97 0 1 2 Yes No No
1813 Kaiser Knuckle Weapon Weapon 0 10 45 110 0 1 0 Yes No No
1814 Berserk Weapon Weapon 0 10 50 120 0 1 0 Yes No No
1815 Garm Claw Weapon Weapon 0 10 55 152 0 1 1 Yes No No
1816 Berserk Weapon Weapon 0 10 50 120 0 1 1 Yes No No
1817 Refined Kaiser Knuckle Weapon Weapon 0 0 0 159 0 1 0 No No No
1818 Magma Fist Weapon Weapon 0 10 65 80 0 1 3 Yes No No
1819 Iceicle Fist Weapon Weapon 0 10 65 80 0 1 3 Yes No No
1820 Electric Fist Weapon Weapon 0 10 65 80 0 1 3 Yes No No
1821 Seismic Fist Weapon Weapon 0 10 65 80 0 1 3 Yes No No
1822 Barrage Fist Weapon Weapon 0 0 50 30 0 1 4 Yes No No
1823 Champion's Battle Fist Weapon Weapon 0 0 0 30 0 1 0 Yes No No
1824 Champion's Battle Fist Weapon Weapon 0 0 0 30 0 1 0 Yes No No
1901 Violin Weapon Weapon 4,000 2,000 70 50 0 1 3 Yes No No
1902 Violin Weapon Weapon 4,000 2,000 70 50 0 1 4 Yes No No
1903 Mandolin Weapon Weapon 18,000 9,000 40 90 0 1 2 Yes No No
1904 Mandolin Weapon Weapon 18,000 9,000 40 90 0 1 3 Yes No No
1905 Lute Weapon Weapon 24,500 12,250 50 105 0 1 2 Yes No No
1906 Lute Weapon Weapon 24,500 12,250 50 105 0 1 3 Yes No No
1907 Guitar Weapon Weapon 47,000 23,500 90 142 0 1 0 Yes No No
1908 Guitar Weapon Weapon 47,000 23,500 90 142 0 1 1 Yes No No
1909 Harp Weapon Weapon 62,000 31,000 90 114 0 1 1 Yes No No
1910 Harp Weapon Weapon 62,000 31,000 90 114 0 1 2 Yes No No
1911 Gumoongoh Weapon Weapon 54,000 27,000 130 126 0 1 1 Yes No No
1912 Gumoongoh Weapon Weapon 54,000 27,000 130 126 0 1 2 Yes No No
1913 Electric Guitar Weapon Weapon 0 10 180 110 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Weapon 0 10 90 110 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next