Zeny Ranking

Top 200 Richest Characters on Sirius

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 ghost_acher 839,516,298 Sniper 300 210 Warriors of Infernal
2 Chrono 525,852,395 Lord Knight 300 210 Aposentados
3 Sylar_SinX 329,065,284 Assassin Cross 300 210 Night Walkers
4 M1ck.SinX 310,263,447 Assassin Cross 300 210 Aposentados
5 Hyroshima Sniper 240,580,025 Sniper 300 210 None
6 98,279,852 Sniper 300 210 Night Walkers
7 llYll.a.X.i.m.u.S 72,899,661 Paladin 300 210 Warriors of Infernal
8 R A N D G R I S 71,028,154 Lord Knight 300 210 Chupetinha
9 .SpawN. 70,573,177 Assassin Cross 300 210 Warriors of Infernal
10 rafadarkfire- sniper 35,719,918 Sniper 300 210 None
11 rafadarkfiree 20,512,216 Stalker 300 210 KoNoHa TeAM
12 M1ck.WS 18,856,386 Whitesmith 300 210 Aposentados
13 lassryan3 13,549,418 Assassin Cross 300 210 None
14 d1eg0 13,213,577 Sniper 300 210 None
15 Forbidden Soul 12,372,212 Whitesmith 300 185 None
16 rafaelm 11,916,000 Whitesmith 300 210 None
17 Ingrid 10,657,109 High Wizard 300 210 None
18 d1ego Ba 9,580,000 Creator 300 210 None
19 ovo pega a MARREEEEEETA 9,527,296 Whitesmith 300 210 None
20 crono. 9,397,450 Professor 300 210 Aposentados
21 8,032,229 Lord Knight 300 210 None
22 xl HeLL BoY lx 7,114,523 Assassin Cross 300 210
23 Almir Sater 6,006,030 Clown 300 210 None
24 Hassashin 5,949,290 Assassin Cross 268 194 None
25 lLordlcronos 5,450,364 Sniper 300 210 None
26 LupareLLi 5,252,705 Assassin Cross 300 210
27 RACIONAIS 5,166,437 Assassin Cross 300 210 Return
28 Racionais.Sniper 5,135,010 Sniper 300 210 Return
29 4,431,335 Champion 300 210 None
30 Juks 3,907,819 Stalker 233 152 None
31 Reyasha 3,854,826 Assassin Cross 300 210 None
32 xMykex 3,852,685 Stalker 300 210 Aposentados
33 Magus xP 3,302,723 High Wizard 300 210 None
34 3,043,278 Assassin Cross 300 210 None
35 hank 2,609,560 Paladin 300 210 Warriors of Infernal
36 Foxye 2,399,117 Stalker 159 106 None
37 ShakCrea 2,298,458 Creator 83 49 Aposentados
38 Viii 2,174,884 Sniper 300 210 None
39 2,127,148 Assassin Cross 300 210 Return
40 E o salario ooohh 1,966,100 Professor 300 210 None
41 1,956,054 Assassin Cross 300 210
42 tonny BH 1,799,000 Whitesmith 142 96 None
43 JediMonk 1,746,635 Champion 138 85 None
44 pingo 1,618,016 Sniper 300 210
45 Shinob 1,481,848 Assassin Cross 300 210 Warriors of Infernal
46 RiNoR 1,305,849 Assassin Cross 300 210
47 DevastatinG-CreA 1,239,070 Creator 300 210 None
48 M1ck.Sniper 1,192,500 Sniper 300 210 None
49 975,000 Whitesmith 273 210 None
50 RAFAELTHEDARK 959,595 Assassin Cross 300 210 None
51 Myke SinX 935,795 Assassin Cross 300 210 Shinka Evolution
52 Toma Strip Ae 767,467 Stalker 300 210 None
53 diinheirador 752,954 Whitesmith 300 210 None
54 Guinho I 746,087 Sniper 300 210 None
55 -Ingrid- 742,099 Creator 300 210 KoNoHa TeAM
56 cronoo 645,387 Taekwon 300 99 Aposentados
57 - loaded - 619,712 Professor 300 210 None
58 Racionais.WS 576,441 Whitesmith 300 210 None
59 lLordlCronosAC 504,629 Assassin Cross 300 210 None
60 500,759 Assassin Cross 300 210 Uct 24 Horas
61 M1ck.JoKeR 500,000 Clown 300 210 DynamicS
62 _ITACHI_CROZ_ 487,443 Assassin Cross 300 210
63 ShakProf 461,140 Sage 93 58 Aposentados
64 Guinho II 313,868 Paladin 135 86 None
65 Ricardito 297,423 High Wizard 171 102 None
66 286,854 Creator 300 210 None
67 265,478 Professor 300 210 None
68 cronooo 250,248 High Priest 300 210 None
69 Assassin_Mechanics 245,854 Assassin Cross 300 210 None
70 Sasuke_WS 239,097 Whitesmith 300 210 None
71 JinjaGO 219,456 Ninja 151 98 None
72 216,928 Paladin 300 210
73 Lavi 210,875 Sniper 300 210 None
74 205,410 High Priest 300 210 ForsakeN Forever
75 204,130 Creator 300 210 BrasilRok Auto Trade
76 189,406 High Priest 300 210 None
77 ShakLink 166,030 Soul Linker 86 42 Aposentados
78 Vingador_Sniper 137,054 Sniper 300 210 None
79 104,447 Professor 300 210 None
80 102,519 Professor 300 210 Z e h e k sua..
81 Hmmm Dorfrexxx 91,001 Lord Knight 300 210 None
82 79,001 High Priest 300 210 None
83 WDT2 59,786 High Wizard 300 210 None
84 51,000 Sniper 300 210 xl HeLL BoY lx
85 47,829 High Wizard 300 210 None
86 diizinho 40,975 Baby Wizard 300 210 Baby Looney Tunes
87 39,552 Professor 300 210 Night Walkers
88 Kode 29,880 Assassin Cross 300 210 None
89 pegazus 29,000 Whitesmith 300 210 None
90 kakaroto_cross 20,000 Assassin Cross 300 210
91 Yoko Lk 16,000 Knight 63 29 None
92 o d20 16,000 Novice 1 1 None
93 Cecil Harvey 14,971 Creator 300 210 None
94 OpenKorI 14,025 Creator 233 168 None
95 Jediee 7,346 Professor 162 103 None
96 6,000 Clown 300 210 None
97 wdt10 2,238 Creator 300 210 Warriors of Infernal
98 Mizebox One Hit 1,130 Champion 247 175 None
99 Guinho III 1,100 Ninja 145 99 None
100 Macaulay Culkin 1,100 Baby Knight 132 84 None
101 Mizebox Help 1,100 Priest 71 1 None
102 Arrowmaker 1,100 Baby Archer 51 35 None
103 1,045 Clown 176 118 None
104 TesteChar2 1,000 Baby 1 1 None
105 ..EvilHorus.. 1,000 Novice 1 1 None
106 Azure Kite 910 Assassin Cross 300 210 None
107 300 Champion 300 210 None
108 Sagat 197 Assassin Cross 300 210 Street Fighter
109 Woldini.Sinx 113 Assassin Cross 300 210 None
110 milx 100 Novice 1 1 None
111 myxx 100 Novice 1 1 None
112 .Rufus. 0 Creator 300 210 None
113 Mir0shi 0 Assassin Cross 300 210 None
114 Aiko_Makaibo 0 Assassin Cross 300 210 None
115 YoKo 0 High Wizard 300 210
116 Bankay 0 Sniper 300 210 S.T.A.R.S
117 Leila 0 Assassin Cross 300 210 BleachSS
118 _guy_ 0 Assassin Cross 300 210 None
119 Kimaki 0 Assassin Cross 300 210 None
120 D4rKness 0 Champion 300 210 None
121 nanda 0 Assassin Cross 300 210 None
122 Ketrz 0 Clown 300 210 Ketrz Guild
123 Blaze 0 Paladin 300 210 None
124 LorD_JAB 0 Stalker 300 210 None
125 Kellen 0 Sniper 300 210 None
126 xXDumbledoreXx 0 High Wizard 300 210 None
127 0 High Wizard 300 210 None
128 Hell.Baby 0 Baby Hunter 300 210 None
129 Ryan.SinX 0 Assassin Cross 300 210 None
130 RaoH 0 Stalker 300 210 Te Ownei..Ops
131 Gabriel Creator 0 Creator 300 210 None
132 Selfer. 0 Lord Knight 300 210 Evanescence
133 Pala a Dino 0 Lord Knight 300 210 None
134 Ryan.Creator 0 Creator 300 210 None
135 Sebastian 0 Gunslinger 300 210 None
136 0 Assassin Cross 300 210 None
137 Kika 0 Stalker 300 210 None
138 Ciro 0 Lord Knight 300 210 None
139 Bela 0 High Wizard 300 210 Blood
140 Linda 0 High Wizard 300 210 None
141 Navalhada 0 Stalker 300 210 None
142 Tetsui 0 Clown 300 210 Violeiros
143 Flor 0 Lord Knight 300 210 None
144 m3n3z3s 0 Champion 300 210 None
145 WizZarD 0 High Wizard 300 210 None
146 ZooL 0 Assassin Cross 300 210 None
147 cracks 0 Assassin Cross 300 210 None
148 GoodBoy 0 Champion 300 210 None
149 RicMarcel 0 Sniper 300 210 None
150 bonus 0 Assassin Cross 300 210 Compro Tao Gunka Card
151 _Briana_ 0 High Priest 300 210 None
152 SkeN 0 High Wizard 300 210 Fusion Hell
153 Kyuso 0 Assassin Cross 300 210 Angels_Of_Darkness
154 _Iruga 0 Stalker 300 210 None
155 LoXaWo 0 Creator 300 210 None
156 ThulioAdagas 0 Assassin Cross 300 210 None
157 Digulino 0 High Priest 300 210 None
158 .Digu 0 High Wizard 300 210
159 Digu. 0 Creator 300 210
160 Maggie 0 Gunslinger 300 210 Nightcrawlers
161 Kitty 0 Creator 300 210 Tyrant
162 ..D.. 0 Creator 300 210 Org.HellSing
163 ganancia 0 High Wizard 300 210 None
164 Aklin 0 Assassin Cross 300 210 BleachSS
165 DarckWatch 0 High Wizard 300 210 None
166 Gatomestre 0 High Wizard 300 210 None
167 Malkav 0 Sniper 300 210 None
168 anark 0 Sniper 300 210
169 Hiey 0 Assassin Cross 300 210 None
170 0 Gunslinger 300 210 None
171 Nasgar 0 High Wizard 300 210 Rag_Sannins
172 0 High Wizard 300 210 None
173 Sharp 0 Sniper 300 210 None
174 0 Whitesmith 300 210 None
175 0 High Wizard 300 210
176 .Infrator. 0 Creator 300 210 None
177 Peixinho 0 Champion 300 210 None
178 MASTER 0 Creator 300 210 None
179 0 High Priest 300 210 None
180 willian_p 0 Assassin Cross 300 210 None
181 ZoRaK 0 Assassin Cross 300 210 The New Order
182 GodPower 0 Assassin Cross 300 210 None
183 Godzitu 0 Whitesmith 300 210 None
184 miro 0 Gunslinger 300 210 None
185 Guma 0 High Wizard 300 210 None
186 shasi_in_angui 0 High Wizard 300 210 None
187 nark 0 Assassin Cross 300 210 None
188 Edward Elric 0 Creator 300 210 None
189 SageEsqui 0 Professor 300 210 None
190 Henrique_Rok 0 Assassin Cross 300 210 None
191 Ciroo 0 Gunslinger 300 210 None
192 0 Assassin Cross 300 210 None
193 Rock lee 0 Sniper 300 210 None
194 Afrodite 0 High Wizard 300 210 None
195 BlazeKhan 0 Champion 300 210 None
196 SiNc 0 Gunslinger 300 210 None
197 Satoretti 0 Paladin 300 210 Dharma
198 wast 0 Assassin Cross 300 210 FuRy_SlayeRs
199 Sniper_r0x 0 Sniper 300 210 None
200 Omega Orion 0 Gunslinger 300 210 None